We offer a wide range of mesh that are quick and easily changed.The ability to install large and small high quality mesh makes DeSite SLG Screeners a time saver and money maker. We offer both square and elongated mesh pattern in a double lock crimp weave. Our double lock weave puts two crimps in each wire as they intersect, This creates a strong weave and a stronger, more stable mesh.
Our elongated pattern mesh is what we call a triple chute weave where a group of three wires intersect the main with wires. A space of four inches has full unobstructed opening before the next three wires intersect the mesh again. Our elongated pattern meshes are designed to handle higher moisture material when screening is more challenging. Hourly production are always considerably higher when elongated pattern mesh in in use.
Mesh Size | Pattern | Product Size |
---|---|---|
5/32" x 5/32" | Square | 1/16" |
1/4" x 1/4" | Square | 1/8" |
3/8" x 3/8" | Square | 1/4" |
1/2" x 1/2" | Square | 3/8" |
1" x 1" | Square | 3/4" |
2" x 2" | Square | 1-1/2" |
3" x 3" | Square | 2" |
4" x 4" | Square | 3" |
Mesh Size | Pattern | Product Size |
---|---|---|
3/8" x 4" | Elongated | 1/4" to 5/16" |
1/2" x 4" | Elongated | 3/8" to 7/16" |
3/4" x 4" | Elongated | 1/2" to 9/16" |
1" x 4" | Elongated | 3/4" to 7/8" |
Topsoil is in demand and profitable. Depending upon the customer and their needs some want it very fine while other are more price conscious and want commercial grade topsoil
Top Dressing Mesh Recommendation | |
---|---|
Mesh Size | Product Size |
1/8 x 4” elongated mesh | 1/16 minus product |
1/4 x 1/4 square mesh | 1/8 minus product |
1/4 x 4” elongated mesh | 1/8 minus product |
3/8 x 3/8 square mesh | 1/4 minus product |
3/8 x 4” elongated mesh | 1/4 minus product |
Fine Topsoil Mesh Recommendation | |
---|---|
Mesh Size | Product Size |
1/4 x 4” elongated mesh | 1/8 minus product |
3/8 x 4” elongated mesh | 1/4 minus product |
1/2 x 4” elongated mesh | 3/8 minus product |
Compost and either be a top dressing product used fertilizer / soil builder or can be used to create a triple mix with sand and topsoil
Mesh Size | Product Size |
---|---|
3/8 x 3/8 square mesh | 1/4 minus product |
3/8 x 4” elongated mesh | 1/4 minus product |
1/2 x 1/2 square mesh | 3/8 minus product |
3/4 x 4” elongated mesh | 1/2 minus product |
1” x 4” elongated mesh | 3/4 minus product |
1” x 1” square mesh | 3/4 minus product |
Wood mulch is a light product that travels over the screen deck differently that a soil or aggregate product. It is recommended to run a bit bigger mesh. Often people will screen out the fines and mix it into the topsoil for slow release decomposition. It is a great way to recycle the wood fines.
Mesh Size | Product Size |
---|---|
1/2 x 1/2 square mesh | 1/4 minus product |
3/4 x 4” elongated mesh | 1/2 minus product |
1” x 4” elongated mesh | 3/4 minus product |
1” x 1” square mesh | 1/2 minus product |
2” x 2” square mesh | 1-1/4 minus product |
3” x 3” square mesh | 2” minus product |
4” x 4” square mesh | 3” minus product |
This is the mixture of topsoil / sand / compost to create a product that normally commands a premium price.
Mesh Size | Product Size |
---|---|
1/2 x 1/2 square mesh | 1/4 minus product |
3/4 x 4” elongated mesh | 1/2 minus product |
1” x 4” elongated mesh | 3/4 minus product |
1” x 1” square mesh | 1/2 minus product |
2” x 2” square mesh | 1-1/4 minus product |
3” x 3” square mesh | 2” minus product |
4” x 4” square mesh | 3” minus product |
Often used in play grounds or for decoration. Pea stone usual commands a premium price asmost aggregate gets crushed and too sharp for pea stone
Mesh Size | Product Size |
---|---|
3/8 x 3/8 square mesh | 1/4 minus product |
1/2 x 1/2 square mesh | 3/8 minus product |
1/2 x 4” elongated mesh | 3/8 minus product |
1” x 1” square mesh | 3/4 minus product |
In some regions water is restricted for yard use so decorative rock is the manageable and cost effective solution.
Mesh Size | Product Size |
---|---|
3/4 x 4” elongated mesh | 5/8 minus product |
1” x 1” square mesh | 3/4 minus product |
1-1/4 x 1-1/4 square mesh | 7/8 minus product |
1-1/2 x 1-1/2 square mesh | 1-1/8 minus product |
2” x 2” square mesh | 1-1/2 minus product |
3” x 3” square mesh | 2-1/4 minus product |
4” x 4” square mesh | 3-1/4 minus product |
Finer road gravel works great for capping roadways
Mesh Size | Product Size |
---|---|
3/4 x 4” elongated mesh | 5/8 minus product |
1” x 1” square mesh | 3/4 minus product |
1-1/4 x 1-1/4 square mesh | 7/8 minus product |
1-1/2 x 1-1/2 square mesh | 1-1/8 minus product |
Many regions still use stone in their septic fields for the evaporation process
Mesh Size | Product Size |
---|---|
1/2 x 1/2 square mesh | 3/8 minus product |
3/4 x 4” elongated mesh | 5/8 minus product |
1” x 1” square mesh | 3/4 minus product |
1-1/4 x 1-1/4 square mesh | 7/8 minus product |
The ability to separate out the smaller gravel make for a much better and more stable road base. I also then allows for the fines to be spread on top of the base coarse for a gradable surface.
Mesh Size | Product Size |
---|---|
1-1/2 x 1-1/2 square mesh | 1-1/8 minus product |
2” x 2” square mesh | 1-1/2 minus product |
3” x 3” square mesh | 2-1/4 minus product |
4” x 4” square mesh | 3-1/4 minus product |
The screening and recycling of ground asphalt has become popular with the material coming in off repaving project. Once screened many people use the fine material on driveways and the bigger material on roads and lots with heavier traffic.
Mesh Size | Product Size |
---|---|
3/4 x 4” elongated mesh | 5/8 minus product |
1” x 1” square mesh | 3/4 minus product |
1-1/4 x 1-1/4 square mesh | 7/8 minus product |
1-1/2 x 1-1/2 square mesh | 1-1/8 minus product |
2” x 2” square mesh | 1-1/2 minus product |
Screened crushed concrete makes great base material when building roads
Mesh Size | Product Size |
---|---|
3/4 x 4” elongated mesh | 5/8 minus product |
1” x 1” square mesh | 3/4 minus product |
1-1/4 x 1-1/4 square mesh | 7/8 minus product |
1-1/2 x 1-1/2 square mesh | 1-1/8 minus product |
2” x 2” square mesh | 1-1/2 minus product |
3” x 3” square mesh | 2-1/4 minus product |
4” x 4” square mesh | 3-1/4 minus product |
Water flow can do a lot of damage through erosion. Erosion control rock works great to stabilize slopes or around culverts to reduce erosion during heavy rains.
Mesh Size | Product Size |
---|---|
1/2 x 4” elongated mesh | 3/8 minus product |
3/4 x 4” elongated mesh | 1/2 minus product |
1” x 4” elongated mesh | 3/4 minus product |
1” x 1” square mesh | 3/4 minus product |
1-1/4 x 1-1/4 square mesh | 7/8 minus product |
1-1/2 x 1-1/2 square mesh | 1-1/8 minus product |
topsoilscreeningequipment© 2023. All rights reserved. Terms and conditions
0